Fee Schedule
The fees appearing in this Schedule are accurate as of June 1, 2024.
If you have any questions or require current fee information on your accounts, please call the Credit Union.
Share Account Fees
Dormant | $2.50 / month Account inactive for one (6) months and balance is less than $100.00. Dormant accounts will receive the fee until the balance reaches zero, at which time the account will be closed. |
Account Closure | $10.00 if account closed within (3) three months |
New Membership Fee |
$10.00/One time fee - Does not apply to Saplings Savings accounts. Reduced to $5.00 if account is opened in branch. |
Holiday Club Account Fees
Early Withdrawal | $5.00 / withdrawal |
Money Market, Preferred and Premium Money Market Account Fees
All Money Market Low Balance Fee | $5.00 / month If minimum average daily balance not met |
Excess Withdrawal Fee | $5.50 / withdrawal In excess of four (4) per month |
Draft Account Fees
Courtesy Pay | $35.00 / item Courtesy Pay coverage at Credit Union discretion |
NSF | $39.00 / item |
Sustained Overdraft (account overdrawn 15 business days) | $25.00 |
Stop Payment | $25.00 / item |
Overdraft Transfer | $12.00 / item (not available for EcoDraft) |
Check Copy | $5.00 / item (not available for EcoDraft) |
Infinity Share Draft Checking | $5.00/Monthly Service Charge Primary Owner Age 50 to 64 - $4.00/Month Age 65 or older - no charge |
Check Printing | Prices may vary depending upon style. |
Other Service Fees
Skip-A-Pay | $35.00 / transaction |
Wire Transfer (Incoming) | $10.00 / transfer |
Wire Transfer (Outgoing) | $20.00 / transfer |
Foreign Wire | $40.00 / transfer |
Money Order | $5.00 / money order |
Account Reconciliation | $15.00 / hour |
Account Research | $15.00 / hour |
Paper Statements | $2.50 / month - members 70+ exempt |
Statement Copy | $5.00 / copy |
Account Activity Printout | $2.00 / printout |
Deposited Item Return | $25.00 / item |
Legal Process | $50.00 / notice |
Telephone Transfer (not audio response or ATM) | $2.25 / transfer |
Reg D Limit Exceeded Fee (charged on withdrawals over 6 from a Share Savings, Preferred MM, Premium MM and Money Market account) | $3.50 per transaction |
Official Check Copy | $5.00 / item |
Check Payable Third Party | $2.00 / check |
*Prepaid Gift Cards | $5.00 / card |
*Reloadable Prepaid Debit Card | $5.00 / card |
*Reloadable Travel Card | $5.00 / card |
*The cards, a program offered through Harland Clarke, also carry other fees, which are charged to the card and are in the disclosure that accompanies the card. These fees are charged by the issuing bank and not the credit union. | |
Return Mail/Bad Address | $5.00 / item |
Foreign Item (plus correspondent fee) |
$5.00 / item |
Bulk Coin | 3% for coin over $200. Does not apply to Saplings Savings. |
Escheat | $10.00 |
Official Check Stop Payment | $25.00 / item |
Low Balance Fee |
$5.50 / month Accounts maintaining an aggregate average share balance of less than $350.00 during the month will be assessed this fee. Accounts with any of the following attributes are excluded from the fee:
|
EFT Fees
ATM Withdrawal Fees (no fee for withdrawal at proprietary ATMs): | |
Inactive* Online Banking | $5.50/Month - if inactive for 60 days |
*Inactive defined as failure to login/access Online Banking in a 60-day time period. | |
ATM Balance Inquiry | $1.00 / Inquiry |
ATM Balance Transfer | $1.00 / Inquiry |
Inactive Online Bill Pay | $5.50 / Month if inactive for 60 days |
Reactivation Online Bill Pay | $5.00 / Occurrence |
Card Replacement | $15.00 |
ATM NSF | $39.00 per item |
ACH NSF | $39.00 per item |
Inactive Debit Card | $5.00/Month - If no debit card transactions for 60 days |
Debit Card NSF | $39.00 / Item |
Courtesy Pay | $35.00 / Item Courtesy Pay coverage at Credit Union discretion |
No Fees
- Notary Services to our members
- Medallion Signature Guarantee to our members
- Copy of Share Draft - No fee on Home Banking
- Interim Statement - No fee on Home Banking
- Internal Funds Transfer
- Automated telephone inquiries
Share Value
Share Value | |
---|---|
Par Value of One Share |
$5.00 |